PLCC LED Top View 3528

Top View 3528

PLCC-2 series 3528 color smd led has an accurate wavelength performance, great reliability. 

Color range includes red, green, blue, yellow, uv color and infrared led as well.

Reliable pure gold wire and branded long working life chip inside and tight package make it to be the great choice for indicator light, architecture light, and decorative light, etc.

model picture color size wavelength intensity voltage current angle datasheet details
L mm W mm H mm nm mcd V mA °
EH-T680KRKT 3528 Red Light LED EH-T680KRKT,High power LED red 3.5 2.8 1.9 620-630 600-800 2.0-24 20 120 More
EH-T680KGKT 3528 yellow green patch LED beads, EH-T680KGKT green light green 3.5 2.8 1.9 570-576 100 1.8-2.6 30 120 More
EH-T680TGKT-5A 3528 Green LED EH-T680TGKT-5A,High power LED green 3.5 2.8 1.9 515-527 1150 2.8-3.6 30 120 More
EH-T680TBKT-5A 3528 Blue  LED EH-T680TBKT-5A,High brightness SMD LED blue 3.5 2.8 1.9 461-470 350 2.8-3.6 30 120 More
EH-T680UBK 3528 Ice Blue LED, 3528 Smd LED Ehaoan iceblue 3.2 2.8 1.8 492.5 2000-3000 2.8-3.2 30 120 More
EH-T680DS5 3528 LED White Light EH-T680DS5,1.4T LED white 3.2 2.8 1.4 x:0.31,y:0.33 1600-2600 2.8-3.8 20 120 More
EH-T680DS8 3528 Smd Led EH-T680DS8,Ehaoan white 3.5 2.8 1.9 x:0.29;y:0.29 7000-8000 2.8-3.4 30 120 More
EH-T682KRKT-50A 3528 ball head LED red light, small red hat 3528 convex head LED red 3.5 2.8 3.1 620-630 2000-2500 2.0-2.4 50 50-60 More
EH-T680KGKRKT 3528 red yellow green dual color LED EH-T680KGKRKT R,G 3.5 2.8 1.9 R:615-630;G:565-575 R:180;G:150 R:1.8-2.6;G:1.8-2.8 30 130 More
EH-T682KRKGWT 3825 red yellow green dual color LED,EH-T682KRKGWT R,G 3.5 2.8 1.9 R:631;G:571 R:112-280;G:71-224 1.8-2.4 30 120 More
EH-T680TBKRKT 3528 red and blue dual color LED,EH-T680TBKRKT EHAOAN R,B 3.5 2.8 1.9 R:615-630;B:461-470 R:180;B;350 R:1.8-2.6;B:2.8-3.6 30 130 More
回到顶部TOP